Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Maier Elementary School | KG - 04 | 240 | 13 | 19510 |
C E Cole Intermediate School | 04 - 06 | 913 | 15 | 19605 |
Glenside Elementary School | PK - 04 | 315 | 13 | 19601 |
Lauers Park Elementary School | PK - 04 | 500 | 16 | 19601 |
Muhlenberg Elementary Center | KG - 03 | 1,105 | 15 | 19605 |
Northwest Area Elementary School | PK - 04 | 550 | 16 | 19601 |
Perry El School | KG - 05 | 360 | 15 | 19555 |
Riverside Elementary School | PK - 04 | 700 | 18 | 19601 |
Schuylkill Valley Elementary School | KG - 04 | 700 | 14 | 19533 |
Tenth & Penn Elementary School | PK - 05 | 418 | 14 | 19601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Muhlenberg Middle School | 07 - 09 | 1,100 | 14 | 19605 |
Northwest Middle School | 05 - 08 | 889 | 12 | 19601 |
Schuylkill Valley Middle School | 05 - 08 | 670 | 14 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Muhlenberg High School | 10 - 12 | 1,059 | 15 | 19605 |
Schuylkill Valley High School | 09 - 12 | 626 | 13 | 19533 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berks Ctc-west Campus | 10 - 12 | 15 | 0 | 19533 |
United Community Services Youthbuild | 10 - UG | 5 | 23 | 19601 |
City | County | |
---|---|---|
Population | 1,885 | 425,470 |
Population Density | 2,644 | 497 |
Median Age | 39.6 | 40.7 |
People per Household | 2.6 | 2.6 |
Median Household Income | 70,587 | 65,689 |
Average Income per Capita | 32,222 | 32,445 |
Leesport is located in Pennsylvania. Leesport, Pennsylvania has a population of 1,885. Leesport is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Leesport, Pennsylvania is $70,587. The median household income for the surrounding county is $65,689 compared to the national median of $66,222. The median age of people living in Leesport is 39.6 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 20.6 degrees. The annual precipitation is 44.82.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions