Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caley Elementary School | KG - 04 | 430 | 15 | 19406 |
Candlebrook Elementary School | KG - 04 | 350 | 15 | 19406 |
Gulph Elementary School | KG - 04 | 450 | 18 | 19406 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
New Eagle Elementary School | KG - 04 | 505 | 15 | 19087 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Radnor Elementary School | KG - 05 | 597 | 14 | 19087 |
Valley Forge Elementary School | KG - 04 | 500 | 14 | 19087 |
Wayne Elementary School | KG - 05 | 600 | 14 | 19087 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Radnor Middle School | 06 - 08 | 900 | 11 | 19087 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Upper Merion Middle School | 05 - 08 | 1,368 | 13 | 19406 |
Valley Forge Middle School | 05 - 08 | 1,200 | 14 | 19087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Radnor Senior High School | 09 - 12 | 1,196 | 13 | 19087 |
Upper Merion High School | 09 - 12 | 1,133 | 13 | 19406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Agora Cyber Cs | KG - 12 | 4,992 | 23 | 19406 |
Pa Virtual Charter School | KG - 12 | 3,000 | 27 | 19406 |
Zip Code | City | |
---|---|---|
Population | 23,766 | 844,766 |
Population Density | 2,798 | 1,749 |
Median Age | 40.9 | 42.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 93,585 | 94,064 |
Average Income per Capita | 50,471 | 50,645 |
King Of Prussia is located in Pennsylvania. King Of Prussia, Pennsylvania 19406has a population of 23,766. King Of Prussia 19406 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in King Of Prussia, Pennsylvania 19406 is $93,585. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in King Of Prussia 19406 is 40.9 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.15.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions