Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
E M Crouthamel Elementary School | KG - 05 | 325 | 13 | 18964 |
Franconia Elementary School | KG - 05 | 450 | 13 | 18964 |
General Nash El School | KG - 06 | 400 | 15 | 19438 |
Marlborough Elementary School | KG - 03 | 400 | 17 | 18054 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Salford Hills Elementary School | KG - 05 | 400 | 12 | 19438 |
Souderton Cs Collaborative | KG - 08 | 222 | 10 | 18964 |
Vernfield Elementary School | KG - 05 | 490 | 12 | 18969 |
West Broad Street Elementary School | KG - 05 | 382 | 15 | 18964 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indian Crest Middle School | 06 - 08 | 700 | 12 | 18964 |
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Souderton Area Senior High School | 09 - 12 | 2,400 | 17 | 18964 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Earlington is located in Pennsylvania.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions