Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedminster Elementary School | KG - 05 | 457 | 17 | 18944 |
Butler El School | KG - 06 | 800 | 18 | 18914 |
Cold Spring Elementary School | KG - 06 | 500 | 17 | 18902 |
Deibler Elementary School | KG - 05 | 380 | 17 | 18944 |
Doyle Elementary School | KG - 06 | 470 | 16 | 18901 |
Gayman Elementary School | KG - 06 | 450 | 16 | 18902 |
Groveland Elementary School | KG - 06 | 880 | 17 | 18902 |
Kutz El School | KG - 06 | 525 | 17 | 18901 |
Linden Elementary School | KG - 06 | 425 | 15 | 18901 |
Patricia A Guth Elementary School | KG - 05 | 450 | 16 | 18944 |
Pine Run Elementary School | KG - 06 | 500 | 15 | 18901 |
Seylar Elementary School | KG - 05 | 400 | 16 | 18944 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holicong Middle School | 07 - 09 | 1,000 | 17 | 18902 |
Lenape Middle School | 07 - 09 | 898 | 15 | 18901 |
Pennridge Central Middle School | 06 - 08 | 670 | 14 | 18944 |
Pennridge North Middle School | 06 - 08 | 620 | 15 | 18944 |
Pennridge South Middle School | 06 - 08 | 460 | 11 | 18944 |
Tohickon Middle School | 07 - 09 | 800 | 16 | 18902 |
Unami Middle School | 07 - 09 | 900 | 16 | 18914 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-east | 10 - 12 | 1,561 | 17 | 18902 |
Central Bucks High School-west | 10 - 12 | 1,485 | 16 | 18901 |
Pennridge High School | 09 - 12 | 2,400 | 16 | 18944 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Upper Bucks County Avts | 09 - 12 | 18 | 32 | 18944 |
City | County | |
---|---|---|
Population | 2,062 | 646,056 |
Population Density | 3,538 | 1,069 |
Median Age | 40.4 | 44.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 68,977 | 91,453 |
Average Income per Capita | 36,444 | 46,059 |
Dublin is located in Pennsylvania. Dublin, Pennsylvania has a population of 2,062. Dublin is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 28%.
The median household income in Dublin, Pennsylvania is $68,977. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Dublin is 40.4 years.
The average high temperature in July is 84.5 degrees, with an average low temperature in January of 20 degrees. The annual precipitation is 45.18.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions