Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arrowhead El School | KG - 04 | 316 | 11 | 19426 |
Eagleville El School | KG - 04 | 350 | 12 | 19403 |
Evergreen Elementary School | KG - 05 | 510 | 15 | 19426 |
General Nash El School | KG - 06 | 400 | 15 | 19438 |
Marshall Street Elementary School | KG - 04 | 581 | 14 | 19403 |
Oak Ridge Elementary School | KG - 05 | 500 | 14 | 19438 |
Paul V Fly Elementary School | KG - 04 | 535 | 12 | 19403 |
Salford Hills Elementary School | KG - 05 | 400 | 12 | 19438 |
Schwenksville Elementary School | KG - 05 | 500 | 15 | 19473 |
Skippack Elementary School | KG - 05 | 700 | 17 | 19426 |
South Elementary School | KG - 05 | 548 | 14 | 19426 |
Whitehall Elementary School | KG - 04 | 480 | 13 | 19403 |
Woodland El School | KG - 04 | 442 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arcola Intrmd School | 07 - 08 | 803 | 11 | 19403 |
Indian Valley Middle School | 06 - 08 | 770 | 12 | 19438 |
Perkiomen Valley Ms-east | 06 - 08 | 700 | 13 | 19426 |
Skyview Upper El School | 05 - 06 | 800 | 10 | 19403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Methacton High School | 09 - 12 | 1,524 | 14 | 19403 |
Norristown Area High School | 09 - 12 | 1,778 | 13 | 19403 |
Perkiomen Valley High School | 09 - 12 | 1,742 | 16 | 19426 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Creamery is located in Pennsylvania.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions