Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beulah Elementary School | PK - 06 | 680 | 14 | 36854 |
Bob Harding-shawmut Elementary School | PK - 02 | 265 | 12 | 36854 |
Carver Primary School | KG - 02 | 400 | 11 | 36801 |
Fairfax Elementary School | PK - 05 | 442 | 16 | 36854 |
Huguley Elementary School | PK - 05 | 400 | 15 | 36863 |
Jeter Primary School | KG - 02 | 400 | 11 | 36801 |
Lafayette Lanier Elementary School | 03 - 05 | 200 | 14 | 36854 |
Morris Avenue Intermediate School | 03 - 05 | 320 | 14 | 36801 |
Northside School | 03 - 05 | 400 | 14 | 36801 |
Smiths Station Elementary School | PK - 06 | 800 | 13 | 36877 |
Smiths Station Intermediate School | KG - 06 | 710 | 22 | 36877 |
W O Lance Elementary School | PK - 06 | 620 | 14 | 36863 |
Wacoochee Elementary School | PK - 06 | 620 | 19 | 36874 |
West Forest Intermediate School | 03 - 05 | 340 | 13 | 36801 |
West Smiths Station Elementary School | PK - 06 | 875 | 12 | 36877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lanett Jr High School | 07 - 08 | 140 | 18 | 36863 |
Opelika Middle School | 06 - 08 | 1,200 | 12 | 36801 |
Smith Station Freshman Center | 09 - 09 | 500 | 25 | 36877 |
Smiths Station Junior High School | 07 - 08 | 1,000 | 12 | 36877 |
W F Burns Middle School | 06 - 08 | 550 | 15 | 36854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beulah High School | 07 - 12 | 529 | 15 | 36854 |
Lanett Senior High School | 09 - 12 | 220 | 12 | 36863 |
Opelika High School | 09 - 12 | 1,300 | 14 | 36801 |
Smiths Station High School | 10 - 12 | 1,434 | 17 | 36877 |
Valley High School | 09 - 12 | 798 | 17 | 36854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Opelika Learning Center | PK - 12 | 71 | 7 | 36801 |
City | County | |
---|---|---|
Population | 9,474 | 34,098 |
Population Density | 663 | 57 |
Median Age | 40 | 42.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 47,626 | 43,924 |
Average Income per Capita | 23,635 | 22,949 |
Valley is located in Alabama. Valley, Alabama has a population of 9,474. Valley is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 20%.
The median household income in Valley, Alabama is $47,626. The median household income for the surrounding county is $43,924 compared to the national median of $66,222. The median age of people living in Valley is 40 years.
The average high temperature in July is 92 degrees, with an average low temperature in January of 33.4 degrees. The annual precipitation is 51.55.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions