Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ladonia Elementary School | PK - 05 | 456 | 13 | 36869 |
Lakewood Elementary School | 03 - 05 | 500 | 20 | 36867 |
Lakewood Primary School | KG - 02 | 570 | 12 | 36867 |
Meadowlane Elementary School | KG - 05 | 200 | 13 | 36869 |
Mount Olive Primary School | PK - 02 | 385 | 13 | 36856 |
Mt Olive Elementary School | 03 - 05 | 303 | 15 | 36856 |
Oliver Elementary School | PK - 05 | 500 | 14 | 36875 |
Phenix City Early Learning Center | PK - PK | 160 | 7 | 36867 |
Phenix City Elementary School | KG - 05 | 720 | 15 | 36867 |
Ridgecrest Elementary School | KG - 05 | 800 | 18 | 36869 |
Sherwood Elementary School | KG - 05 | 500 | 17 | 36867 |
Westview Elementary School | KG - 05 | 681 | 16 | 36867 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Freshman Academy | 08 - 09 | 500 | 14 | 36870 |
Phenix City Intermediate School | 06 - 07 | 1,100 | 16 | 36867 |
Russell Co Middle School | 06 - 08 | 815 | 19 | 36875 |
South Girard School | 08 - 08 | 500 | 15 | 36869 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 10 - 12 | 1,200 | 18 | 36870 |
Russell Co High School | 09 - 12 | 1,032 | 17 | 36875 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Success Academy | PK - 12 | 0 | 0 | 36867 |
City | County | |
---|---|---|
Population | 4,740 | 59,026 |
Population Density | 34 | 92 |
Median Age | 41.6 | 37.6 |
People per Household | 2.6 | 2.5 |
Median Household Income | 57,049 | 44,815 |
Average Income per Capita | 26,085 | 23,445 |
Seale is located in Alabama. Seale, Alabama has a population of 4,740. Seale is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 28%.
The median household income in Seale, Alabama is $57,049. The median household income for the surrounding county is $44,815 compared to the national median of $66,222. The median age of people living in Seale is 41.6 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 34.8 degrees. The annual precipitation is 48.26.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions