Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ladonia Elementary School | PK - 05 | 456 | 13 | 36869 |
Lakewood Elementary School | 03 - 05 | 500 | 20 | 36867 |
Lakewood Primary School | KG - 02 | 570 | 12 | 36867 |
Meadowlane Elementary School | KG - 05 | 200 | 13 | 36869 |
Phenix City Early Learning Center | PK - PK | 160 | 7 | 36867 |
Phenix City Elementary School | KG - 05 | 720 | 15 | 36867 |
Ridgecrest Elementary School | KG - 05 | 800 | 18 | 36869 |
Sherwood Elementary School | KG - 05 | 500 | 17 | 36867 |
Smiths Station Elementary School | PK - 06 | 800 | 13 | 36877 |
Smiths Station Intermediate School | KG - 06 | 710 | 22 | 36877 |
Wacoochee Elementary School | PK - 06 | 620 | 19 | 36874 |
West Smiths Station Elementary School | PK - 06 | 875 | 12 | 36877 |
Westview Elementary School | KG - 05 | 681 | 16 | 36867 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Freshman Academy | 08 - 09 | 500 | 14 | 36870 |
Phenix City Intermediate School | 06 - 07 | 1,100 | 16 | 36867 |
Smith Station Freshman Center | 09 - 09 | 500 | 25 | 36877 |
Smiths Station Junior High School | 07 - 08 | 1,000 | 12 | 36877 |
South Girard School | 08 - 08 | 500 | 15 | 36869 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 10 - 12 | 1,200 | 18 | 36870 |
Smiths Station High School | 10 - 12 | 1,434 | 17 | 36877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Success Academy | PK - 12 | 0 | 0 | 36867 |
City | County | |
---|---|---|
Population | 36,498 | 59,026 |
Population Density | 1,319 | 92 |
Median Age | 36.3 | 37.6 |
People per Household | 2.4 | 2.5 |
Median Household Income | 43,101 | 44,815 |
Average Income per Capita | 23,516 | 23,445 |
Phenix City is located in Alabama. Phenix City, Alabama has a population of 36,498. Phenix City is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Phenix City, Alabama is $43,101. The median household income for the surrounding county is $44,815 compared to the national median of $66,222. The median age of people living in Phenix City is 36.3 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 36.6 degrees. The annual precipitation is 48.57.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions