Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carver Primary School | KG - 02 | 400 | 11 | 36801 |
Huguley Elementary School | PK - 05 | 400 | 15 | 36863 |
Jeter Primary School | KG - 02 | 400 | 11 | 36801 |
Morris Avenue Intermediate School | 03 - 05 | 320 | 14 | 36801 |
Northside School | 03 - 05 | 400 | 14 | 36801 |
W O Lance Elementary School | PK - 06 | 620 | 14 | 36863 |
West Forest Intermediate School | 03 - 05 | 340 | 13 | 36801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John P Powell Middle School | 06 - 08 | 130 | 9 | 36862 |
Lanett Jr High School | 07 - 08 | 140 | 18 | 36863 |
Opelika Middle School | 06 - 08 | 1,200 | 12 | 36801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Inspire Academy | 06 - 12 | 0 | 0 | 36862 |
Lafayette High School | 09 - 12 | 204 | 11 | 36862 |
Lanett Senior High School | 09 - 12 | 220 | 12 | 36863 |
Opelika High School | 09 - 12 | 1,300 | 14 | 36801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chambers Co Career Tech Center | 08 - 12 | 749 | 0 | 36862 |
Edward Bell Career Technical Center | 09 - 12 | 250 | 0 | 36850 |
Opelika Learning Center | PK - 12 | 71 | 7 | 36801 |
City | County | |
---|---|---|
Population | 6,469 | 34,098 |
Population Density | 28 | 57 |
Median Age | 43.8 | 42.5 |
People per Household | 2.4 | 2.4 |
Median Household Income | 40,810 | 43,924 |
Average Income per Capita | 21,591 | 22,949 |
Lafayette is located in Alabama. Lafayette, Alabama has a population of 6,469. Lafayette is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 20%.
The median household income in Lafayette, Alabama is $40,810. The median household income for the surrounding county is $43,924 compared to the national median of $66,222. The median age of people living in Lafayette is 43.8 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 30.4 degrees. The annual precipitation is 56.45.
Keller Williams Realty Group
400 Arcola RD STE A5
Collegeville, PA 19426
610-792-5900
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions